<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Carsten Schmidt</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country>Germany</Country>
		<Company_WebSite_URL>http://software.ccschmidt.de</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Carsten</Author_First_Name>
			<Author_Last_Name>Schmidt</Author_Last_Name>
			<Author_Email>carsten@ccschmidt.de</Author_Email>
			<Contact_First_Name>Carsten</Contact_First_Name>
			<Contact_Last_Name>Schmidt</Contact_Last_Name>
			<Contact_Email>carsten@ccschmidt.de</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>carsten@ccschmidt.de</Sales_Email>
			<Support_Email>carsten@ccschmidt.de</Support_Email>
			<General_Email>carsten@ccschmidt.de</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>MultiPing Grapher</Program_Name>
		<Program_Version>1.4.3</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_Categories>Network Utilities</Program_Categories>
		<Program_System_Requirements>none</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes>291703</File_Size_Bytes>
			<File_Size_K>284</File_Size_K>
			<File_Size_MB>0.28</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>0</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>MultiPing Grapher, ICMP, availability, response times, performance, network monitoring </Keywords>
			<Char_Desc_45>ICMP tool, availability, response times</Char_Desc_45>
			<Char_Desc_80>Tool for testing availability, response times and network performance</Char_Desc_80>
			<Char_Desc_250>MultiPing Grapher is a further development of Perfping with the ability to graph up to 10 different ICMP results.</Char_Desc_250>
			<Char_Desc_450>MultiPing Grapher is a further development of Perfping with the ability to graph up to 10 different ICMP results.</Char_Desc_450>
			<Char_Desc_2000>MultiPing Grapher, Multiping.exe
Software by Carsten Schmidt

If you like this software, please consider donating. Follow the link:
http://software.ccschmidt.de/appreciation.html 

Please report bugs and feature requests to:
Carsten@CCSchmidt.de


How does it work and what does it do?
MPG is a further development of Perfping with the ability to graph 
up to 10 different ICMP results.
(http://software.ccschmidt.de/#perfping)

Start the program, use File|Open host file to open a text file with a 
list of maximum of 10 IP addresses.
You can also start the program with a host list as starting parameter.
E.g. Multiping.exe hosts.txt

Using predefined host lists, MPG will give you a fast way of checking
multiple connections immediately when you suspect trouble. Comparison
of the different results will give you an indication of where to look 
first. 
You may also adjust ping interval and ICMP payload (size of the data 
portion of the ICMP packet) to fit your needs.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://software.ccschmidt.de/#multiping</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://software.ccschmidt.de/images/pic_multiping.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://software.ccschmidt.de/images/tn_multiping.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://software.ccschmidt.de/pad/pad_multiping.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.snapfiles.com/php/download.php?id=109649&amp;a=7121090&amp;tag=601108&amp;loc=10</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
