<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Carsten Schmidt</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country>Germany</Country>
		<Company_WebSite_URL>http://software.ccschmidt.de</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Carsten</Author_First_Name>
			<Author_Last_Name>Schmidt</Author_Last_Name>
			<Author_Email>carsten@ccschmidt.de</Author_Email>
			<Contact_First_Name>Carsten</Contact_First_Name>
			<Contact_Last_Name>Schmidt</Contact_Last_Name>
			<Contact_Email>carsten@ccschmidt.de</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>carsten@ccschmidt.de</Sales_Email>
			<Support_Email>carsten@ccschmidt.de</Support_Email>
			<General_Email>carsten@ccschmidt.de</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Performance Pinging</Program_Name>
		<Program_Version>2.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_Categories>Network Utilities</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes>311542</File_Size_Bytes>
			<File_Size_K>304</File_Size_K>
			<File_Size_MB>0.30</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Performance Pinging, ICMP. availability, response times, performance </Keywords>
			<Char_Desc_45>Ping tool availability, response times.</Char_Desc_45>
			<Char_Desc_80>Tool for testing availability, response times and performance.</Char_Desc_80>
			<Char_Desc_250>Performance Pinging, a tool for testing availability, response times and performance using ICMP. Writes data to a text file for later interpretation with e.g. Excel. </Char_Desc_250>
			<Char_Desc_450>Perfping is a tool that allows you to ping a host continuously or with a single 
ping using different data volumes. This can give you an indication of the 
performance of the route to your host. You can change the ping intervall from 2 
to 30 seconds using various timeouts. The timeout is always smaller than the pinging 
interval. Results are written to log window and log file if so chosen.
Unreachable hosts have a value of 0 ms.
</Char_Desc_450>
			<Char_Desc_2000>Performance Pinging, Perfping.exe
Version 2.0.1; May 2006

How does it work and what does it do?
Perfping is a tool that allows you to ping a host continuously or with a single 
ping using different data volumes. This can give you an indication of the 
performance of the route to your host. You can change the ping interval from 2 
to 30 seconds using various timeouts. The timeout is always smaller than the pinging 
interval. Results are written to log window and log file if so chosen.
Unreachable hosts have a value of 0 ms.
The analysis function sends various pings, 10 each of 10 bytes, 100 bytes, 500 
bytes, 1 kbytes, 10 kbytes, 50 kybytes and 64 kbytes. The round trip times are
shown with the total and average times.


Comments:
- Errors are written to file and log window but may be shown later than 
  successfull pings when changing ping intervall and timeout during runtime
- Thanks to François Piette for the internet component suite, Angus Robertson 
  for the threaded version of Ping and Dr. Jürgen Kehrel for the graph component.
  </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://software.ccschmidt.de/#perfping</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://software.ccschmidt.de/images/pic_perfping1.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://software.ccschmidt.de/images/tn_perfping1.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://software.ccschmidt.de/pad/pad_perfping.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.snapfiles.com/dlnow/rdir.dll?id=107758</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
